Reproduce the graphs used in the paper ‘Protestors, Terrorists or Something Else?: How to think about dissident groups’
The data set is a dyad-event-month data set. Its not fully time paneled (you’d need to add zeros to model or plot over time). The data set has 695 named groups, targeting 7 total sectors with 152 event types. It uses data from 2000-01-01 to 2018-02-01.
To rephrase what I’m looking for: the groups with the most equal distribution of hostility towards various sectors (DIS, GOV, SOC) and those with the least equal distributions.
For this I’m using high hostility but that can be easily changed to a different event type. I’ve also limited to DIS, GOV, and SOC because the others are subsets of these so we don’t want confounding data. It also became clear that limiting to the more active groups was going to be helpful as the smaller sample sizes led to unreliable comparisons.
These are the top ten most distributed groups in the top quartile.
Figure 2
source | DIS | GOV | SOC |
---|---|---|---|
Ahrar ash-Sham | 0.3385827 | 0.3228346 | 0.3385827 |
Palestine Liberation Organization | 0.4175050 | 0.2615694 | 0.3209256 |
Jabhat al-Nusra | 0.1811506 | 0.3996328 | 0.4192166 |
Sudan People’s Liberation Army | 0.2095238 | 0.4214286 | 0.3690476 |
Fatah | 0.4415863 | 0.2497320 | 0.3086817 |
Moro National Liberation Front | 0.1246377 | 0.4521739 | 0.4231884 |
Hamas | 0.1713062 | 0.3644540 | 0.4642398 |
United Self-Defense Forces of Colombia | 0.4398496 | 0.0939850 | 0.4661654 |
Kosovo Liberation Army | 0.0632911 | 0.4683544 | 0.4683544 |
Northern Alliance | 0.4728916 | 0.4111446 | 0.1159639 |
And the top ten most concentrated groups in the top quartile.
Figure 3
source | DIS | GOV | SOC |
---|---|---|---|
Fatah al-Islam | 0.0102041 | 0.9438776 | 0.0459184 |
Khmer Rouge | 0.0000000 | 0.0866142 | 0.9133858 |
Kachin Independence Army | 0.0000000 | 0.8915094 | 0.1084906 |
Karen Rebel | 0.0000000 | 0.8446602 | 0.1553398 |
Shan State Army | 0.0310078 | 0.8372093 | 0.1317829 |
Mahdi Army | 0.0157480 | 0.8366142 | 0.1476378 |
National Democratic Front of Bodoland | 0.0440000 | 0.1280000 | 0.8280000 |
National Congress for the Defence of the People | 0.0169492 | 0.8192090 | 0.1638418 |
Maoist People’s Liberation Army Nepal | 0.0150000 | 0.1700000 | 0.8150000 |
Sudan Revolutionary Front | 0.0000000 | 0.8113208 | 0.1886792 |
Tamil Rebel | 0.0078329 | 0.7885117 | 0.2036554 |
These are the top ten most distributed groups in the top quartile.
Figure 4
Figure 5