Model 1 | Model 2 | Model 3 | Model 4 | ||
---|---|---|---|---|---|
Power-Sharing (binary) | -0.55 | -0.23** | 0.14*** | 0.87*** | |
(0.62) | (0.11) | (0.04) | (0.31) | ||
Aid / GDP (log) | 0.07 | -0.04* | -0.02* | -0.03 | |
(0.17) | (0.02) | (0.01) | (0.07) | ||
Power-Sharing (binary) * Aid | 0.62** | 0.16*** | -0.06*** | -0.27** | |
(0.25) | (0.04) | (0.01) | (0.13) | ||
GDP p/c (log) | 0.13 | -0.00 | -0.01 | -0.38*** | |
(0.34) | (0.03) | (0.03) | (0.13) | ||
Population (log) | 0.15 | 0.03 | -0.02* | 0.04 | |
(0.13) | (0.02) | (0.01) | (0.10) | ||
Conflict Intensity | -0.15 | -0.13 | 0.02 | 0.09 | |
(0.44) | (0.08) | (0.04) | (0.26) | ||
Non-State Violence | -0.75 | -0.23*** | 0.02 | -0.91** | |
(0.52) | (0.06) | (0.04) | (0.42) | ||
Nat. Res. Rents | -0.04** | -0.01*** | -0.00*** | -0.00 | |
(0.01) | (0.00) | (0.00) | (0.01) | ||
Regime Type | 0.81*** | 0.10*** | 0.10*** | 0.41*** | |
(0.07) | (0.02) | (0.01) | (0.09) | ||
Election Promise in PA | 0.50** | 0.09*** | 0.01 | 0.05 | |
(0.20) | (0.02) | (0.02) | (0.16) | ||
Num. obs. | 263 | 141 | 272 | 273 | |
Adj. R2 (full model) | 0.77 | 0.65 | 0.59 | 0.33 | |
Adj. R2 (proj model) | 0.76 | 0.54 | 0.56 | 0.32 | |
***p < 0.01, **p < 0.05, *p < 0.1 |