Model 1 | Model 2 | Model 3 | Model 4 | ||
---|---|---|---|---|---|
Power-Sharing (binary) | -0.84 | -0.24** | 0.12*** | 0.87*** | |
(0.61) | (0.12) | (0.04) | (0.29) | ||
Aid / GDP (log) | 0.03 | -0.02 | -0.02** | -0.03 | |
(0.17) | (0.02) | (0.01) | (0.07) | ||
Power-Sharing (binary) * Aid | 0.75*** | 0.18*** | -0.05*** | -0.26** | |
(0.24) | (0.04) | (0.01) | (0.13) | ||
GDP p/c (log) | -0.02 | 0.01 | -0.01 | -0.39*** | |
(0.32) | (0.02) | (0.02) | (0.11) | ||
Population (log) | 0.05 | 0.03* | -0.02* | 0.05 | |
(0.11) | (0.02) | (0.01) | (0.09) | ||
Conflict Intensity | 0.23 | 0.02 | 0.02 | 0.12 | |
(0.46) | (0.06) | (0.04) | (0.21) | ||
Non-State Violence | -0.42 | -0.24*** | 0.01 | -0.91** | |
(0.51) | (0.06) | (0.04) | (0.42) | ||
Nat. Res. Rents | -0.03* | -0.01*** | -0.00** | -0.00 | |
(0.02) | (0.00) | (0.00) | (0.01) | ||
Regime Type | 0.82*** | 0.09*** | 0.10*** | 0.40*** | |
(0.07) | (0.02) | (0.01) | (0.08) | ||
Num. obs. | 263 | 141 | 272 | 273 | |
Adj. R2 (full model) | 0.76 | 0.53 | 0.58 | 0.37 | |
Adj. R2 (proj model) | 0.76 | 0.52 | 0.57 | 0.37 | |
***p < 0.01, **p < 0.05, *p < 0.1 |